Elephant
The following database tables have been arranged in three categories: Measurands, Clinical Applications and Laboratory Applications.
Measurands:
Lists all measurands that have been assessed for that species.
› Biochemistry (1 table)
› Haematology (1 table)
Clinical Applications:
Focuses on clinically related aspects of biological variation (reference change values).
Laboratory Applications:
Focuses on laboratory related aspects of biological variation (quality standards).
Reference number relates to the citation list.
Legend:
CVI - intraindividual variation.
CVG- between individual variation.
CVA - analyser variation (reported in the study, shown in red if > 0.5 x CVI). This can be determined by replicate analyses or from quality control studies (QCM)
II - Index of Individuality. A high level indicates subject-based reference intervals (RCV) are more appropriate, a low level indicates population-based reference intervals are appropriate, intermediate levels indicate both reference change values and reference intervals should be assessed.
RCV - reference change value calculated to 95% and 99%.
These terms are explained on the ‘About BV’ page.
Biochemistry
Measurand | Sample Type | Reference | Health Status | Breed(s) | Subjects (n) Samples Frequency | CVI (%) | CVG (%) | CVA (%) Source | II Category | RCV (95%) RCV (99%) | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Albumin | Serum | 56 | healthy | Asian elephant (Elephas maximus) | 10 | 3.3 | 1.4 | 1.6 | 0.4 | 10.2 | Cobas C 501. Aural vein. One outlier (all samples). nANOVA for variance analyses. Normal distribution not mentioned. | |
5 | duplicate | Low | 13.4 | |||||||||
weekly | ||||||||||||
Alkaline Phosphatase (ALP) | Serum | 56 | healthy | Asian elephant (Elephas maximus) | 10 | 4 | 44.2 | 1 | 10.8 | 11.3 | Cobas C 501. Aural vein. nANOVA for variance analyses. Normal distribution not mentioned. | |
5 | duplicate | High | 14.9 | |||||||||
weekly | ||||||||||||
Aspartate aminotransferase (AST) | Serum | 56 | healthy | Asian elephant (Elephas maximus) | 10 | 13.6 | 13 | 1.9 | 0.95 | 38.0 | Cobas C 501. Aural vein. One outlier (all samples). nANOVA for variance analyses. Normal distribution not mentioned. | |
5 | duplicate | Intermediate | 50.0 | |||||||||
Asian elephant (Elephas maximus) | weekly | |||||||||||
Calcium | Serum | 56 | healthy | 10 | 4 | 1.9 | 1.1 | 0.5 | 11.5 | Cobas C 501. Aural vein. nANOVA for variance analyses. Normal distribution not mentioned. | ||
Asian elephant (Elephas maximus) | 5 | duplicate | Low | 15.1 | ||||||||
weekly | ||||||||||||
Chloride | Serum | 56 | healthy | 10 | 2.1 | 13 | 0.60 | 0.4 | 6.1 | Cobas C 501. Aural vein. nANOVA for variance analyses. Normal distribution not mentioned. | ||
Asian elephant (Elephas maximus) | 5 | duplicate | Low | 8.0 | ||||||||
weekly | ||||||||||||
Cholesterol | Serum | 56 | healthy | 10 | 3.6 | 13.3 | 1 | 3.5 | 10.4 | Cobas C 501. Aural vein. nANOVA for variance analyses. Normal distribution not mentioned. | ||
Asian elephant (Elephas maximus) | 5 | duplicate | High | 13.7 | ||||||||
weekly | ||||||||||||
Creatinine | Serum | 56 | healthy | 10 | 4.30 | 18.4 | 2.2 | 3.9 | 13.2 | Cobas C 501. Aural vein. nANOVA for variance analyses. Normal distribution not mentioned. | ||
Asian elephant (Elephas maximus) | 5 | duplicate | High | 17.4 | ||||||||
weekly | ||||||||||||
Creatine Kinase (CK) | Serum | 56 | healthy | 10 | 16 | 13.8 | 1.2 | 0.9 | 44.6 | Cobas C 501. Aural vein. nANOVA for variance analyses. Normal distribution not mentioned. | ||
Asian elephant (Elephas maximus) | 5 | duplicate | Intermediate | |||||||||
weekly | ||||||||||||
γ glutamyl transferase (GGT) | Serum | 56 | healthy | 10 | 13.3 | 15.9 | 6.4 | 1.1 | 41 | Cobas C 501. Aural vein. nANOVA for variance analyses. Normal distribution not mentioned. | ||
Asian elephant (Elephas maximus) | 5 | duplicate | Intermediate | 54 | ||||||||
weekly | ||||||||||||
Globulins | Serum | 56 | healthy | 10 | 3.2 | 10 | 1.18 | 2.74 | 10.1 | Cobas C 501. Aural vein. nANOVA for variance analyses. Normal distribution not mentioned. | ||
Asian elephant (Elephas maximus) | 5 | duplicate | High | 13.3 | ||||||||
weekly | ||||||||||||
Glucose | Serum | 56 | healthy | 10 | 5.8 | 3.4 | 0.9 | 0.6 | 16.2 | Cobas C 501. Aural vein. One outlier (all samples). nANOVA for variance analyses. Normal distribution not mentioned. | ||
Asian elephant (Elephas maximus) | 5 | duplicate | Low | 21.3 | ||||||||
weekly | ||||||||||||
Glutamate dehydrogenase (GLDH) | Serum | 56 | healthy | 10 | 21.9 | 62.5 | 25.7 | 1.9 | 109.71 | Cobas C 501. Aural vein. nANOVA for variance analyses. Normal distribution not mentioned. | ||
Asian elephant (Elephas maximus) | 5 | duplicate | Intermediate | 144.41 | ||||||||
weekly | ||||||||||||
Magnesium | Serum | 56 | healthy | 10 | 36.5 | 24.8 | 7.5 | 0.7 | 103.2 | Cobas C 501. Aural vein. nANOVA for variance analyses. Normal distribution not mentioned. | ||
Asian elephant (Elephas maximus) | 5 | duplicate | Low | 135.8 | ||||||||
weekly | ||||||||||||
Phosphate | Serum | 56 | healthy | 10 | 6 | 5.2 | 2.4 | 0.8 | 17.9 | Cobas C 501. Aural vein. nANOVA for variance analyses. Normal distribution not mentioned. | ||
Asian elephant (Elephas maximus) | 5 | duplicate | Intermediate | 23.6 | ||||||||
weekly | ||||||||||||
Potassium | Serum | 56 | healthy | 10 | 3.8 | 2.9 | 0.7 | 0.7 | 10.8 | Cobas C 501. Aural vein. nANOVA for variance analyses. Normal distribution not mentioned. | ||
Asian elephant (Elephas maximus) | 5 | duplicate | Intermediate | 14.2 | ||||||||
weekly | ||||||||||||
Sodium | Serum | 56 | healthy | 10 | 1.6 | 0.7 | 0.4 | 0.4 | 4.7 | Cobas C 501. Aural vein. nANOVA for variance analyses. Normal distribution not mentioned. | ||
Asian elephant (Elephas maximus) | 5 | duplicate | Low | 6.2 | ||||||||
weekly | ||||||||||||
Total bilirubin | Serum | 56 | healthy | 10 | 23.1 | 16 | 22.9 | 0.5 | 90.2 | Cobas C 501. Aural vein. nANOVA for variance analyses. Normal distribution not mentioned. | ||
Asian elephant (Elephas maximus) | 5 | duplicate | Low | 118.7 | ||||||||
weekly | ||||||||||||
Total protein | Serum | 56 | healthy | 10 | 2.7 | 5.1 | 0.8 | 1.7 | 8.6 | Cobas C 501. Aural vein. nANOVA for variance analyses. Normal distribution not mentioned. | ||
Asian elephant (Elephas maximus) | 5 | duplicate | Intermediate | 11.3 | ||||||||
weekly | ||||||||||||
Total solids | Serum | 56 | healthy | 10 | 4 | 14 | 0.8 | 3.4 | 11.3 | Cobas C 501. Aural vein. nANOVA for variance analyses. Normal distribution not mentioned. | ||
Asian elephant (Elephas maximus) | 5 | duplicate | High | 14.9 | ||||||||
weekly | ||||||||||||
Urea | Serum | 56 | healthy | 10 | 11 | 7.7 | 1.1 | 0.7 | 30.8 | Cobas C 501. Aural vein. nANOVA for variance analyses. Normal distribution not mentioned. | ||
Asian elephant (Elephas maximus) | 5 | duplicate | Intermediate | 40.5 | ||||||||
weekly | ||||||||||||
Haematology
Measurand | Sample Type | Reference | Health Status | Breed(s) | Subjects (n) Samples Frequency | CVI (%) | CVG (%) | CVA (%) Source | II Category | RCV (95%) RCV (99%) | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Blood Cells (RBC) | EDTA | 56 | healthy | Asian elephant (Elephas maximus) | 10 | 7.2 | 16.5 | 1.3 | 2.2 | 20.2 | Siemens Advia 2120. Aural vein. nANOVA for variance analyses. Normal distribution not mentioned. | |
5 | duplicate | High | 26.6 | |||||||||
weekly | ||||||||||||
Red Blood Cells (RBC) | EDTA | 72 | healthy | African elephant (Loxodonta africana) | 8 | 4.1 | 4.7 | 0.9 | 1.1 | 11.6 | ABX Pentra DX 120. Aural vein. nANOVA for variance analyses. 7 females, 1 male. | |
4 | duplicate | Intermediate | 15.3 | |||||||||
2 weekly | ||||||||||||
Haemoglobin | EDTA | 56 | healthy | Asian elephant (Elephas maximus) | 10 | 8.0 | 16.7 | 0.5 | 2.1 | 22.1 | Siemens Advia 2120. Aural vein. nANOVA for variance analyses. Normal distribution not mentioned. | |
5 | duplicate | High | 29.1 | |||||||||
weekly | ||||||||||||
Haemoglobin | EDTA | 72 | healthy | African elephant (Loxodonta africana) | 8 | 3.6 | 5.8 | 0.9 | 1.5 | 10.3 | ABX Pentra DX 120. Aural vein. nANOVA for variance analyses. 7 females, 1 male. | |
4 | duplicate | Intermediate | 13.5 | |||||||||
2 weekly | ||||||||||||
Haematocrit | EDTA | 56 | healthy | Asian elephant (Elephas maximus) | 10 | 7.4 | 16.5 | 1.0 | 2.2 | 20.6 | Siemens Advia 2120. Aural vein. nANOVA for variance analyses. Normal distribution not mentioned. | |
5 | duplicate | High | 27.1 | |||||||||
weekly | ||||||||||||
Haematocrit | EDTA | 72 | healthy | African elephant (Loxodonta africana) | 8 | 3.8 | 4.6 | 1.0 | 1.2 | 10.9 | ABX Pentra DX 120. Aural vein. nANOVA for variance analyses. 7 females, 1 male. | |
4 | duplicate | Intermediate | 14.3 | |||||||||
2 weekly | ||||||||||||
Mean Corpuscular Volume (MCV) | EDTA | 56 | healthy | Asian elephant (Elephas maximus) | 10 | 0.8 | 4.2 | 0.3 | 5.1 | 2.3 | Siemens Advia 2120. Aural vein. nANOVA for variance analyses. Normal distribution not mentioned. | |
5 | duplicate | High | 3.0 | |||||||||
weekly | ||||||||||||
Mean Corpuscular Volume (MCV) | EDTA | 72 | healthy | African elephant (Loxodonta africana) | 8 | 0.1 | 3.8 | 0.6 | 6.3 | 1.7 | ABX Pentra DX 120. Aural vein. nANOVA for variance analyses. 7 females, 1 male. | |
4 | duplicate | High | 2.2 | |||||||||
2 weekly | ||||||||||||
Mean corpuscular haemoglobin (MCH) | EDTA | 56 | healthy | Asian elephant (Elephas maximus) | 10 | 1.7 | 3.9 | 1.0 | 2.0 | 5.5 | Siemens Advia 2120. Aural vein. nANOVA for variance analyses. Normal distribution not mentioned. | |
5 | duplicate | High | 7.2 | |||||||||
weekly | ||||||||||||
Mean corpuscular haemoglobin (MCH) | EDTA | 72 | healthy | African elephant (Loxodonta africana) | 8 | 0.7 | 5.5 | 1.0 | 4.4 | 3.4 | ABX Pentra DX 120. Aural vein. nANOVA for variance analyses. 7 females, 1 male. | |
4 | duplicate | High | 4.5 | |||||||||
2 weekly | ||||||||||||
Mean corpuscular haemoglobin concentration (MCHC) | EDTA | 56 | healthy | Asian elephant (Elephas maximus) | 10 | 1.7 | 2.4 | 0.8 | 1.3 | 5.2 | Siemens Advia 2120. Aural vein. nANOVA for variance analyses. Normal distribution not mentioned. | |
5 | duplicate | Intermediate | 6.8 | |||||||||
weekly | ||||||||||||
Mean corpuscular haemoglobin concentration (MCHC) | EDTA | 72 | healthy | African elephant (Loxodonta africana) | 8 | 1.3 | 1.8 | 1.2 | 1.0 | 4.9 | ABX Pentra DX 120. Aural vein. nANOVA for variance analyses. 7 females, 1 male. | |
4 | duplicate | Intermediate | 6.5 | |||||||||
2 weekly | ||||||||||||
Red cell distribution width (RDW) CV | EDTA | 56 | healthy | Asian elephant (Elephas maximus) | 10 | 1.1 | 10.1 | 0.8 | 7.4 | 3.8 | Siemens Advia 2120. Aural vein. nANOVA for variance analyses. Normal distribution not mentioned. | |
5 | duplicate | High | 5.0 | |||||||||
weekly | ||||||||||||
White Blood Cells (WBC) | EDTA | 56 | healthy | Asian elephant (Elephas maximus) | 10 | 9.7 | 45.7 | 1.8 | 4.7 | 27.3 | Siemens Advia 2120. Aural vein. nANOVA for variance analyses. Normal distribution not mentioned. | |
5 | duplicate | High | 35.9 | |||||||||
weekly | ||||||||||||
White Blood Cells (WBC) | EDTA | 72 | healthy | African elephant (Loxodonta africana) | 8 | 10.1 | 18.6 | 1.4 | 1.8 | 28.3 | ABX Pentra DX 120. Aural vein. nANOVA for variance analyses. 7 females, 1 male. | |
4 | duplicate | High | 37.2 | |||||||||
2 weekly | ||||||||||||
Monocytes | EDTA | 56 | healthy | Asian elephant (Elephas maximus) | 10 | 18.0 | 45.9 | 8.4 | 2.3 | 55.1 | Siemens Advia 2120. Aural vein. nANOVA for variance analyses. Normal distribution not mentioned. | |
5 | duplicate | High | 72.5 | |||||||||
weekly | ||||||||||||
Monocytes | EDTA | 72 | healthy | African elephant (Loxodonta africana) | 8 | 12.6 | 18.4 | 7.4 | 1.3 | 40.5 | ABX Pentra DX 120. Aural vein. nANOVA for variance analyses. 7 females, 1 male. | |
4 | duplicate | Intermediate | 53.3 | |||||||||
2 weekly | ||||||||||||
Lymphocytes | EDTA | 56 | healthy | Asian elephant (Elephas maximus) | 10 | 18.7 | 121.4 | 11.1 | 5.6 | 60.3 | Siemens Advia 2120. Aural vein. nANOVA for variance analyses. Normal distribution not mentioned. | |
5 | duplicate | High | 79.4 | |||||||||
weekly | ||||||||||||
Lymphocytes | EDTA | 72 | healthy | African elephant (Loxodonta africana) | 8 | 14.8 | 41.9 | 11.8 | 2.2 | 52.5 | ABX Pentra DX 120. Aural vein. nANOVA for variance analyses. 7 females, 1 male. | |
4 | duplicate | High | 69.1 | |||||||||
2 weekly | ||||||||||||
Heterophils | EDTA | 56 | healthy | Asian elephant (Elephas maximus) | 10 | 32.4 | 72.0 | 14.9 | 2.0 | 98.8 | Siemens Advia 2120. Aural vein. nANOVA for variance analyses. Normal distribution not mentioned. | |
5 | duplicate | High | 130.1 | |||||||||
weekly | ||||||||||||
Heterophils | EDTA | 72 | healthy | African elephant (Loxodonta africana) | 8 | 14.2 | 6.7 | 16.3 | 0.3 | 60.0 | ABX Pentra DX 120. Aural vein. nANOVA for variance analyses. 7 females, 1 male. | |
4 | duplicate | Low | 78.9 | |||||||||
2 weekly | ||||||||||||
Eosinophils | EDTA | 56 | healthy | Asian elephant (Elephas maximus) | 10 | 75.8 | 107.2 | 67.0 | 1.1 | 280.4 | Siemens Advia 2120. Aural vein. nANOVA for variance analyses. Normal distribution not mentioned. | |
5 | duplicate | Intermediate | 369.1 | |||||||||
weekly | ||||||||||||
Plateletcrit | EDTA | 56 | healthy | Asian elephant (Elephas maximus) | 10 | 17.6 | 98.2 | 3.8 | 5.5 | 49.9 | Siemens Advia 2120. Aural vein. nANOVA for variance analyses. Normal distribution not mentioned. | |
5 | duplicate | High | 65.7 | |||||||||
weekly | ||||||||||||
Platelet Count | EDTA | 56 | healthy | Asian elephant (Elephas maximus) | 10 | 17.4 | 97.6 | 3.3 | 5.5 | 49.2 | Siemens Advia 2120. Aural vein. nANOVA for variance analyses. Normal distribution not mentioned. | |
5 | duplicate | High | 64.8 | |||||||||
weekly | ||||||||||||
Platelet Count | EDTA | 72 | healthy | African elephant (Loxodonta africana) | 8 | 17.0 | 17.2 | 11.4 | 0.8 | 56.7 | Whipette test kit | |
4 | duplicate | Low | 74.7 | |||||||||
2 weekly | ||||||||||||
Platelet distribution width | EDTA | 56 | healthy | Asian elephant (Elephas maximus) | 10 | 9.5 | 17.6 | 3.7 | 1.7 | 28.4 | Siemens Advia 2120. Aural vein. nANOVA for variance analyses. Normal distribution not mentioned. | |
5 | duplicate | High | 37.4 | |||||||||
weekly | ||||||||||||
Mean Platelet Volume | EDTA | 56 | healthy | Asian elephant (Elephas maximus) | 10 | 6.8 | 11.6 | 0.4 | 1.7 | 18.9 | Siemens Advia 2120. Aural vein. nANOVA for variance analyses. Normal distribution not mentioned. | |
5 | duplicate | Intermediate | 24.9 | |||||||||
weekly | ||||||||||||
Mean Platelet Component | EDTA | 56 | healthy | Asian elephant (Elephas maximus) | 10 | 2.5 | 19.8 | 0.9 | 7.4 | 7.4 | Siemens Advia 2120. Aural vein. nANOVA for variance analyses. Normal distribution not mentioned. | |
5 | duplicate | High | 9.74 | |||||||||
weekly | ||||||||||||
Large Platelets | EDTA | 56 | healthy | Asian elephant (Elephas maximus) | 10 | 55.2 | 68.1 | 37.1 | 1 | 184.5 | Siemens Advia 2120. Aural vein. nANOVA for variance analyses. Normal distribution not mentioned. | |
5 | duplicate | Intermediate | 242.9 | |||||||||
weekly |