Dumeril's Monitor
The following database tables have been arranged in three categories: Measurands, Clinical Applications and Laboratory Applications.
Measurands:
Lists all measurands that have been assessed for that species.
› Biochemistry (1 table)
Clinical Applications:
Focuses on clinically related aspects of biological variation (reference change values).
Laboratory Applications:
Focuses on laboratory related aspects of biological variation (quality standards).
Reference number relates to the citation list.
Legend:
CVI - intraindividual variation.
CVG- between individual variation.
CVA - analyser variation (reported in the study, shown in red if > 0.5 x CVI). This can be determined by replicate analyses or from quality control studies (QCM)
II - Index of Individuality. A high level indicates subject-based reference intervals (RCV) are more appropriate, a low level indicates population-based reference intervals are appropriate, intermediate levels indicate both reference change values and reference intervals should be assessed.
RCV - reference change value calculated to 95% and 99%.
These terms are explained on the ‘About BV’ page.
Biochemistry
Measurand | Sample Type | Reference | Health Status | Breed(s) | Subjects (n) Samples Frequency | CVI (%) | CVG (%) | CVA (%) Source | II Category | RCV (95%) RCV (99%) | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Albumin | Plasma (heparin) | 22 | healthy | Varanus dumerili | 8 | 2 | 10 | 7 | 1.4 | 20.2 | Roche/Hitachi 911 analyzer. Duplicate measurement conducted 4 months later as second analytical run on separate frozen aliquot (so between day analytical CV) which may contribute to the fact that CVA NOT < 0.5CVI | |
5 | duplicate | Intermediate | 26.6 | |||||||||
weekly | ||||||||||||
Amylase | Plasma (heparin) | 22 | healthy | Varanus dumerili | 8 | 16 | 15 | 8 | 0.8 | 49.6 | Roche/Hitachi 911 analyzer. Duplicate measurement conducted 4 months later as second analytical run on separate frozen aliquot (so between day analytical CV) which may contribute to the fact that CVA NOT < 0.5CVI | |
5 | duplicate | Intermediate | 65.3 | |||||||||
weekly | ||||||||||||
Aspartate aminotransferase (AST) | Plasma (heparin) | 22 | healthy | Varanus dumerili | 8 | 42 | 16 | 17 | 0.4 | 125.5 | Roche/Hitachi 911 analyzer. Duplicate measurement conducted 4 months later as second analytical run on separate frozen aliquot (so between day analytical CV) which may contribute to the fact that CVA NOT < 0.5CVI | |
5 | duplicate | Low | 165.4 | |||||||||
weekly | ||||||||||||
Calcium | Plasma (heparin) | 22 | healthy | Varanus dumerili | 8 | 5 | 11 | 4 | 1.7 | 17.7 | Roche/Hitachi 911 analyzer. Duplicate measurement conducted 4 months later as second analytical run on separate frozen aliquot (so between day analytical CV) which may contribute to the fact that CVA NOT < 0.5CVI | |
5 | duplicate | High | 23.4 | |||||||||
weekly | ||||||||||||
Chloride | Plasma (heparin) | 22 | healthy | Varanus dumerili | 8 | 1 | 6 | 4 | 1.5 | 11.4 | Roche/Hitachi 911 analyzer. Duplicate measurement conducted 4 months later as second analytical run on separate frozen aliquot (so between day analytical CV) which may contribute to the fact that CVA NOT < 0.5CVI | |
5 | duplicate | High | 15.1 | |||||||||
weekly | ||||||||||||
Globulin | Plasma (heparin) | 22 | healthy | Varanus dumerili | 8 | 11 | 31 | 11 | 2.0 | 43.1 | Roche/Hitachi 911 analyzer. Duplicate measurement conducted 4 months later as second analytical run on separate frozen aliquot (so between day analytical CV) which may contribute to the fact that CVA NOT < 0.5CVI | |
5 | duplicate | High | 56. 8 | |||||||||
weekly | ||||||||||||
Glucose | Plasma (heparin) | 22 | healthy | Varanus dumerili | 8 | 11 | 18 | 7 | 1.4 | 36.1 | Roche/Hitachi 911 analyzer. Duplicate measurement conducted 4 months later as second analytical run on separate frozen aliquot (so between day analytical CV) which may contribute to the fact that CVA NOT < 0.5CVI | |
5 | duplicate | High | 47.6 | |||||||||
weekly | ||||||||||||
Phosphate | Plasma (heparin) | 22 | healthy | Varanus dumerili | 8 | 21 | 20 | 11 | 0.8 | 65.7 | Roche/Hitachi 911 analyzer. Duplicate measurement conducted 4 months later as second analytical run on separate frozen aliquot (so between day analytical CV) which may contribute to the fact that CVA NOT < 0.5CVI | |
5 | duplicate | Intermediate | 86.5 | |||||||||
weekly | ||||||||||||
Potassium | Plasma (heparin) | 22 | healthy | Varanus dumerili | 8 | 10 | 25 | 7 | 2.0 | 33.8 | Roche/Hitachi 911 analyzer. Duplicate measurement conducted 4 months later as second analytical run on separate frozen aliquot (so between day analytical CV) which may contribute to the fact that CVA NOT < 0.5CVI | |
5 | duplicate | High | 44.6 | |||||||||
weekly | ||||||||||||
Sodium | Plasma (heparin) | 22 | healthy | Varanus dumerili | 8 | 9 | 4 | 3 | 0.4 | 26.3 | Roche/Hitachi 911 analyzer. Duplicate measurement conducted 4 months later as second analytical run on separate frozen aliquot (so between day analytical CV) which may contribute to the fact that CVA NOT < 0.5CVI | |
5 | duplicate | Low | 34.6 | |||||||||
weekly | ||||||||||||
Total protein | Plasma (heparin) | 22 | healthy | Varanus dumerili | 8 | 2 | 3 | 2 | 1.1 | 7.8 | Roche/Hitachi 911 analyzer. Duplicate measurement conducted 4 months later as second analytical run on separate frozen aliquot (so between day analytical CV) which may contribute to the fact that CVA NOT < 0.5CVI | |
5 | duplicate | Intermediate | 10.3 | |||||||||
weekly | ||||||||||||
Uric Acid | Plasma (heparin) | 22 | healthy | Varanus dumerili | 8 | 8 | 13 | 4 | 1.5 | 24.8 | Roche/Hitachi 911 analyzer. Duplicate measurement conducted 4 months later as second analytical run on separate frozen aliquot (so between day analytical CV) which may contribute to the fact that CVA NOT < 0.5CVI | |
5 | duplicate | High | 32.7 | |||||||||
weekly |