Thank you to Dr Léonie Huijser (University of Queensland) for providing this image.
Dolphin
The following database tables have been arranged in three categories: Measurands, Clinical Applications and Laboratory Applications.
Measurands:
Lists all measurands that have been assessed for that species.
› Haematology (1 table)
Clinical Applications:
Focuses on clinically related aspects of biological variation (reference change values).
Laboratory Applications:
Focuses on laboratory related aspects of biological variation (quality standards).
Reference number relates to the citation list.
Legend:
CVI - intraindividual variation.
CVG- between individual variation.
CVA - analyser variation (reported in the study, shown in red if > 0.5 x CVI). This can be determined by replicate analyses or from quality control studies (QCM)
II - Index of Individuality. A high level indicates subject-based reference intervals (RCV) are more appropriate, a low level indicates population-based reference intervals are appropriate, intermediate levels indicate both reference change values and reference intervals should be assessed.
RCV - reference change value calculated to 95% and 99%.
These terms are explained on the ‘About BV’ page.
Biochemistry
Measurand | Sample Type | Reference | Health Status | Breed(s) | Subjects (n) Samples Frequency | CVI (%) | CVG (%) | CVA (%) Source | II Category | RCV (95%) RCV (99%) | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Blood Cells (RBC) | EDTA | 67 | healthy | Bottlenose dolphins (Tursiops truncatus) | 7 | 5.45 | 7.05 | 1.75 | 1.23 | 15.9 | ADVIA 120 (Siemens Healthcare) automated haematology analyser. | |
6 | QCM | Intermediate | 20.9 | |||||||||
6 monthly | ||||||||||||
Haematocrit | EDTA | 67 | healthy | Bottlenose dolphins (Tursiops truncatus) | 7 | 5.86 | 6.52 | 2.26 | 1.04 | 17.4 | ADVIA 120 (Siemens Healthcare) automated haematology analyser. | |
6 | QCM | Intermediate | 22.9 | |||||||||
6 monthly | ||||||||||||
Haemoglobin | EDTA | 67 | healthy | Bottlenose dolphins (Tursiops truncatus) | 7 | 5.79 | 4.60 | 1.25 | 0.78 | 16.4 | ADVIA 120 (Siemens Healthcare) automated haematology analyser. | |
6 | QCM | Intermediate | 21.6 | |||||||||
6 monthly | ||||||||||||
Mean Corpuscular Volume (MCV) | EDTA | 67 | healthy | Bottlenose dolphins (Tursiops truncatus) | 7 | 3.23 | 3.38 | 1.85 | 0.90 | 10.3 | ADVIA 120 (Siemens Healthcare) automated haematology analyser. | |
6 | QCM | Intermediate | 13.6 | |||||||||
6 monthly | ||||||||||||
Mean corpuscular haemoglobin concentration (MCHC) | EDTA | 67 | healthy | Bottlenose dolphins (Tursiops truncatus) | 7 | 3.45 | 3.37 | 2.22 | 0.82 | 11.4 | ADVIA 120 (Siemens Healthcare) automated haematology analyser. | |
6 | QCM | Intermediate | 15.0 | |||||||||
6 monthly | ||||||||||||
Red cell distribution width (RDW) CV | EDTA | 67 | healthy | Bottlenose dolphins (Tursiops truncatus) | 7 | 4.83 | 6.04 | 3.20 | 1.04 | 16.1 | ADVIA 120 (Siemens Healthcare) automated haematology analyser. | |
6 | QCM | Intermediate | 21.1 | |||||||||
6 monthly | ||||||||||||
White Blood Cells (WBC) | EDTA | 67 | healthy | Bottlenose dolphins (Tursiops truncatus) | 7 | 21.69 | 14.39 | 2.26 | 0.66 | 53.62⬇️ 186.51⬆️ | ADVIA 120 (Siemens Healthcare) automated haematology analyser. Manual leukocyte differential count had high CVA | |
6 | QCM | Low | ||||||||||
6 monthly | ||||||||||||
Platelets | EDTA | 67 | healthy | Bottlenose dolphins (Tursiops truncatus) | 7 | 13.20 | 17.34 | 3.78 | 1.26 | 38.1 | ADVIA 120 (Siemens Healthcare) automated haematology analyser. | |
6 | QCM | Intermediate | 50.1 | |||||||||
6 monthly |