Cat
The following database tables have been arranged into two categories: All Measurands, and Laboratory Applications. Clinical Applications will be addressed on the RCV Calculator page.
Measurands
Lists all measurands that have been assessed for that species.
› Biochemistry (1 table)
› Haematology (1 table)
› Endocrinology (1 table)
Reference number relates to the citation list.
Legend:
CVI - intraindividual variation.
CVG- between individual variation.
CVA - analyser variation (reported in the study, shown in red if > 0.5 x CVI). This can be determined by replicate analyses or from quality control studies (QCM)
II - Index of Individuality. A high level indicates subject-based reference intervals (RCV) are more appropriate, a low level indicates population-based reference intervals are appropriate, intermediate levels indicate both reference change values and reference intervals should be assessed.
RCV - reference change value calculated to 95% and 99%.
These terms are explained on the ‘About BV’ page.
Biochemistry
Measurand | Sample Type | Reference | Health Status | Breed(s) | Subjects (n) Samples Frequency | CVI (%) (CI) | CVG (%) (CI) | CVA (%) (CI) Source | II | RCV (95%) RCV (99%) | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Albumin | Plasma (heparin) | 30 | Healthy | DSH | 14 | 3.0 | 3.9 | 2.0 | 1.1 | 9.9 | Siemens Advia 1800, Tukey's outlier test (3 exclusions),normal distribution by residuals plot. | |
6 | duplicate | Intermediate | 13.1 | |||||||||
weekly | ||||||||||||
Albumin | Serum | 38 | Healthy | 5 x DSH | 7 | 2.7 | 9.5 | 2.9 | 2.4 | 11.0 | Abbot Architect c4000, normal distribution by residuals histogram and QQ plots. | |
1x Balinese | 5 | duplicate | High | 14.5 | ||||||||
1x Bengal | weekly | |||||||||||
Albumin | Plasma (heparin) | 41 | Healthy | breed not specified | 14 | 3.2 | 5.9 | 1.4 | 1.7 | 9.7 | Ortho-Clinical Vitros 350, Sampling at days 1, 2, 7, 14, 31, 42, and 100. Normality by Q-Q plots. | |
7 | QCM | High | 12.7 | |||||||||
various | ||||||||||||
Albumin | Serum | 66 | Healthy | 10 x DSH | 15 | 3.6 | 7.6 | 1.2 | 2.0 | 10.4 | AU680 Beckman Coulter | |
5 x DLH | 7 | (3.2-4.0) | (7.0-8.5) | (1.1-1.3) | High | 13.8 | ||||||
8-weekly | duplicate | |||||||||||
Alkaline phosphatase (ALP) | Plasma (heparin) | 30 | Healthy | DSH | 14 | 12.5 | 33.7 | 4.6 | 2.5 | 36.8 | Siemens Advia 1800, Tukey's outlier test, normal distribution by residuals plot | |
6 | duplicate | High | 48.5 | |||||||||
weekly | ||||||||||||
Alkaline phosphatase (ALP) | Serum | 38 | Healthy | 5 x DSH | 7 | 8.6 | 36.2 | 4.2 | 3.8 | 26.5 | Abbot Architect c4000, normal distribution by residuals histogram and QQ plots. | |
1x Balinese | 5 | duplicate | High | 34.9 | ||||||||
1x Bengal | weekly | |||||||||||
Alkaline phosphatase (ALP) | Plasma (heparin) | 41 | Healthy | breed not specified | 14 | 10.2 | 27.8 | 1.6 | 2.7 | 28.6 | Ortho-Clinical Vitros 350, Sampling at days 1, 2, 7, 14, 31, 42, and 100. Normality by Q-Q plots. | |
7 | QCM | High | 37.7 | |||||||||
various | ||||||||||||
Alkaline phosphatase (ALP) | Serum | 66 | Healthy | 10 x DSH | 15 | 18.1 | 31.6 | 2.3 | 1.7 | 79.1 | AU680 Beckman Coulter. Trend found in data and 'detrended' | |
5 x DLH | 7 | duplicate | High | 126.4 | ||||||||
8-weekly | ||||||||||||
Alanine aminotransferase (ALT) | Plasma (heparin) | 30 | Healthy | DSH | 14 | 13.2 | 23.0 | 3.8 | 1.7 | 39.5 65.3 | Siemens Advia 1800, Tukey's outlier test, normal distribution after log transformation, hence RCV varies for decreasing (above) or increasing (below) values. | |
6 | duplicate | High | 48.4 93.8 | |||||||||
weekly | ||||||||||||
Alanine aminotransferase (ALT) | Serum | 38 | Healthy | 5 x DSH, | 7 | 8.0 | 30.0 | 2.9 | 3.5 | 23.6 | Abbot Architect c4000, normal distribution by residuals histogram and QQ plots. | |
1x Balinese | 5 | duplicate | High | 31.0 | ||||||||
1x Bengal | weekly | |||||||||||
Alanine aminotransferase (ALT) | Plasma (heparin) | 41 | Healthy | breed not specified | 14 | 16.1 | 18.8 | 1.2 | 1.2 | 44.8 | Ortho-Clinical Vitros 350, Sampling at days 1, 2, 7, 14, 31, 42, and 100. Normality by Q-Q plots. | |
7 | QCM | Intermediate | 58.9 | |||||||||
various | ||||||||||||
Alanine aminotransferase (ALT) | Serum | 66 | Healthy | 10 x DSH | 15 | 15.3 | 15.1 | 1.8 | 1.0 | 94.9 105.4 | AU680 Beckman Coulter. Trend found in data and 'detrended' | |
5 x DLH | 7 | duplicate | Intermediate | |||||||||
8-weekly | ||||||||||||
Aspartate aminotransferase (AST) | Plasma (heparin) | 30 | Healthy | DSH | 14 | 14.7 | 15.0 | 3.7 | 1.0 | 41.9 | Siemens Advia 1800, Tukey's outlier test, normal distribution by residuals plot. | |
6 | duplicate | Intermediate | 55.2 | |||||||||
weekly | ||||||||||||
Aspartate aminotransferase (AST) | Serum | 38 | Healthy | 5 x DSH | 7 | 11.3 | 19.8 | 4.6 | 1.6 | 33.8 | Abbot Architect c4000, normal distribution by residuals histogram and QQ plots. | |
1x Balinese | 5 | duplicate | Intermediate | 44.5 | ||||||||
1x Bengal | weekly | |||||||||||
Aspartate aminotransferase (AST) | Plasma (heparin) | 41 | Healthy | breed not specified | 14 | 19.1 | 16.7 | 1.4 | 0.9 | 53.1 | Ortho-Clinical Vitros 350, Sampling at days 1, 2, 7, 14, 31, 42, and 100. Normality by Q-Q plots. | |
7 | QCM | Intermediate | 69.9 | |||||||||
various | ||||||||||||
Aspartate aminotransferase (AST) | Serum | 66 | Healthy | 10 x DSH | 15 | 16.2 | 19.2 | 3.2 | 1.2 | 90.5 110.5 | AU680 Beckman Coulter. Trend found in data and 'detrended' | |
5 x DLH | 7 | duplicate | Intermediate | |||||||||
8-weekly | ||||||||||||
Bile Acids | Serum | 38 | Healthy | 5 x DSH | 7 | 129.9 | 46.5 | 2.9 | 0.4 | 360.2 | Abbot Architect c4000, normal distribution by residuals histogram and QQ plots. | |
1x Balinese | 5 | duplicate | Low | 474.1 | ||||||||
1x Bengal | weekly | |||||||||||
Calcium | Plasma (heparin) | 30 | Healthy | DSH | 14 | 2.3 | 2.5 | 1.4 | 0.9 | 7.6 | Siemens Advia 1800, Tukey's outlier test (9 exclusions),normal distribution by residuals plot | |
6 | duplicate | Intermediate | 10.0 | |||||||||
weekly | ||||||||||||
Calcium | Serum | 38 | Healthy | 5 x DSH | 7 | 1.6 | 1.6 | 2.8 | 0.5 | 8.9 | Abbot Architect c4000, normal distribution by residuals histogram and QQ plots. | |
1x Balinese | 5 | duplicate | Low | 11.8 | ||||||||
1x Bengal | weekly | |||||||||||
Calcium | Plasma (heparin) | 41 | Healthy | breed not specified | 14 | 2.2 | 4.7 | 1.0 | 1.9 | 6.7 | Ortho-Clinical Vitros 350, Sampling at days 1, 2, 7, 14, 31, 42, and 100. Normality by Q-Q plots. | |
7 | QCM | High | 8.8 | |||||||||
various | ||||||||||||
Calcium | Serum | 66 | Healthy | 10 x DSH | 15 | 2.5 | 4.1 | 0.7 | 1.6 | 7.2 | AU680 Beckman Coulter | |
5 x DLH | 7 | (2.3-2.8) | (3.7-4.5) | (0.7-0.8) | Intermediate | 9.5 | ||||||
8-weekly | duplicate | |||||||||||
Carbon Dioxide/ Bicarbonate | Plasma (heparin) | 30 | Healthy | DSH | 14 | 5.4 | 9.6 | 5.2 | 1.3 | 20.7 | Siemens Advia 1800, Tukey's outlier test, normal distribution by residuals plot | |
6 | duplicate | Intermediate | 27.3 | |||||||||
weekly | ||||||||||||
Carbon Dioxide/ Bicarbonate | Plasma (heparin) | 41 | Healthy | breed not specified | 14 | 8.1 | 9.7 | 4.7 | 1.0 | 26.0 | Ortho-Clinical Vitros 350, Sampling at days 1, 2, 7, 14, 31, 42, and 100. Normality by Q-Q plots. | |
7 | QCM | Intermediate | 34.2 | |||||||||
various | ||||||||||||
Carbon Dioxide/ Bicarbonate | Serum | 66 | Healthy | 10 x DSH | 15 | 10.1 | 4.1 | 2.6 | 0.4 | 28.9 | AU680 Beckman Coulter. Trend found in data and 'detrended' | |
5 x DLH | 7 | (9.1-11.2) | (3.7-4.5) | (2.3-2.9) | Low | 38.1 | ||||||
8-weekly | duplicate | |||||||||||
Chloride | Plasma (heparin) | 30 | Healthy | DSH | 14 | 1.2 | 1.2 | 1.0 | 0.8 | 4.2 | Siemens Advia 1800, Tukey's outlier test (9 exclusions),normal distribution by residuals plot. | |
6 | duplicate | Intermediate | 5.5 | |||||||||
weekly | ||||||||||||
Chloride | Serum | 38 | Healthy | 5 x DSH, | 7 | 0.0 | 1.2 | 2.0 | 0.6 | 8.9 | Abbot Architect c4000, normal distribution by residuals histogram and QQ plots. | |
1x Balinese | 5 | duplicate | Low | 11.8 | ||||||||
1x Bengal | weekly | |||||||||||
Chloride | Plasma (heparin) | 41 | Healthy | breed not specified | 14 | 1.0 | 1.0 | 0.7 | 0.8 | 6.7 | Ortho-Clinical Vitros 350, Sampling at days 1, 2, 7, 14, 31, 42, and 100. Normality by Q-Q plots. | |
7 | QCM | Intermediate | 8.8 | |||||||||
various | ||||||||||||
Chloride | Serum | 66 | Healthy | 10 x DSH | 15 | 1.2 | 1.3 | 1.8 | 0.6 | 6.0 | AU680 Beckman Coulter | |
5 x DLH | 7 | (1.1-1.4) | (1.2-1.4) | (1.6-2.0) | Low | 7.9 | ||||||
8-weekly | duplicate | |||||||||||
Cholesterol | Plasma (heparin) | 30 | Healthy | DSH | 14 | 10.7 | 22.4 | 3.4 | 2.0 | 31.2 | Siemens Advia 1800, Tukey's outlier test, normal distribution by residuals plot | |
6 | duplicate | High | 41.1 | |||||||||
weekly | ||||||||||||
Cholesterol | Serum | 38 | Healthy | 5 x DSH, | 7 | 5.1 | 36.1 | 3.1 | 6.0 | 8.9 | Abbot Architect c4000, normal distribution by residuals histogram and QQ plots. | |
1x Balinese | 5 | duplicate | High | 11.8 | ||||||||
1x Bengal | weekly | |||||||||||
Cholesterol | Plasma (heparin) | 41 | Healthy | breed not specified | 14 | 5.9 | 17.1 | 4.0 | 2.4 | 6.7 | Ortho-Clinical Vitros 350, Sampling at days 1, 2, 7, 14, 31, 42, and 100. Normality by Q-Q plots. | |
7 | QCM | High | 8.8 | |||||||||
various | ||||||||||||
Cholesterol | Serum | 66 | Healthy | 10 x DSH | 15 | 15.5 | 22.7 | 0.9 | 1.5 | 28.9 | AU680 Beckman Coulter | |
5 x DLH | 7 | (14.0-17.1) | (20.1-24.7) | (0.8-1.0) | Intermediate | 56.6 | ||||||
8-weekly | duplicate | |||||||||||
Creatine Kinase (CK) | Plasma (heparin) | 30 | Healthy | DSH | 14 | 31.0 | 34.0 | 3.1 | 1.1 | 39.3 512.5 | Siemens Advia 1800, Tukey's outlier test, normal distribution after log transformation, hence RCV varies for decreasing (above) or increasing (below) values. | |
6 | duplicate | Intermediate | 48.3 842.7 | |||||||||
weekly | ||||||||||||
Creatine Kinase (CK) | Serum | 38 | Healthy | 5 x DSH, | 7 | 27.4 | 36.8 | 2.9 | 1.3 | 76.4 | Abbot Architect c4000, normal distribution by residuals histogram and QQ plots. | |
1x Balinese | 5 | duplicate | Intermediate | 100.5 | ||||||||
1x Bengal | weekly | |||||||||||
Creatine Kinase (CK) | Plasma (heparin) | 41 | Healthy | breed not specified | 14 | 51.7 | 47.3 | 3.1 | 0.9 | 143.6 | Ortho-Clinical Vitros 350, Sampling at days 1, 2, 7, 14, 31, 42, and 100. Normality by Q-Q plots. | |
7 | QCM | Intermediate | 189.0 | |||||||||
various | ||||||||||||
Creatine Kinase (CK) | Serum | 66 | Healthy | 10 x DSH | 15 | 29.2 | 55.6 | 1.1 | 1.9 | 53.5 187.3 | AU680 Beckman Coulter. Trend found in data and 'detrended' | |
5 x DLH | 7 | duplicate | High | |||||||||
8-weekly | ||||||||||||
Creatinine | Plasma (heparin) | 30 | Healthy | DSH | 14 | 6.0 | 11.4 | 1.9 | 1.8 | 17.4 | Siemens Advia 1800, Tukey's outlier test (2 exclusions),normal distribution by residuals plot. | |
6 | duplicate | High | 22.9 | |||||||||
weekly | ||||||||||||
Creatinine | Serum | 38 | Healthy | 5 x DSH | 7 | 10.2 | 32.5 | 2.2 | 3.1 | 28.9 | Abbot Architect c4000, normal distribution by residuals histogram and QQ plots. | |
1x Balinese | 5 | duplicate | High | 38.1 | ||||||||
1x Bengal | weekly | |||||||||||
Creatinine | Plasma (heparin) | 41 | Healthy | breed not specified | 14 | 11.3 | 23.4 | 1.2 | 2.1 | 31.5 | Ortho-Clinical Vitros 350, Sampling at days 1, 2, 7, 14, 31, 42, and 100. Normality by Q-Q plots. | |
7 | QCM | High | 41.5 | |||||||||
various | ||||||||||||
Creatinine | Serum | 66 | Healthy | 10 x DSH | 15 | 13.0 | 19.0 | 3.0 | 1.4 | 36.8 | AU680 Beckman Coulter | |
5 x DLH | 7 | (11.8-14.2) | (17.0-20.7) | (2.7-3.3) | Intermediate | 48.7 | ||||||
8-weekly | duplicate | |||||||||||
γ glutamyl transferase (GGT) | Plasma (heparin) | 30 | Healthy | DSH | 14 | 0.0 | 0.0 | 0.0 | N/A | 0.0 | Siemens Advia 1800, Tukey's outlier test, normal distribution by residuals plot | |
6 | duplicate | 0.0 | ||||||||||
weekly | ||||||||||||
Globulin | Plasma (heparin) | 30 | Healthy | DSH | 14 | 4.1 | 11.3 | 2.0 | 2.5 | 12.7 | Siemens Advia 1800, Tukey's outlier test (3 exclusions),normal distribution by residuals plot. | |
6 | duplicate | High | 16.8 | |||||||||
weekly | ||||||||||||
Globulin | Serum | 66 | Healthy | 10 x DSH | 15 | 7.1 | 12.1 | 1.5 | 1.9 | 20.1 | AU680 Beckman Coulter | |
5 x DLH | 7 | (6.4-7.9) | (10.9-13.4) | (1.3-1.6) | High | 26.5 | ||||||
8-weekly | duplicate | |||||||||||
Glucose | Plasma (heparin) | 30 | Healthy | DSH | 14 | 6.8 | 8.1 | 2.6 | 1.1 | 16.9 20.5 | Siemens Advia 1800, Tukey's outlier test, normal distribution after log transformation, hence RCV varies for decreasing (above) or increasing (below) values. | |
6 | duplicate | Intermediate | 25.8 34.8 | |||||||||
weekly | ||||||||||||
Glucose | Serum | 38 | Healthy | 5 x DSH | 7 | 7.8 | 4.0 | 2.7 | 0.5 | 22.9 | Abbot Architect c4000, normal distribution by residuals histogram and QQ plots. | |
1x Balinese | 5 | duplicate | Low | 30.1 | ||||||||
1x Bengal | weekly | |||||||||||
Glucose | Plasma (heparin) | 41 | Healthy | breed not specified | 14 | 12.7 | 5.9 | 1.1 | 0.5 | 35.3 | Ortho-Clinical Vitros 350, Sampling at days 1, 2, 7, 14, 31, 42, and 100. Normality by Q-Q plots. | |
7 | QCM | Low | 46.5 | |||||||||
various | ||||||||||||
Glucose | Serum | 66 | Healthy | 10 x DSH | 15 | 19.3 | 17.4 | 1.4 | 0.9 | 53.7 | AU680 Beckman Coulter | |
5 x DLH | 7 | (17.3-21.0) | (15.7-19.0) | (1.3-1.6) | Intermediate | 70.6 | ||||||
8-weekly | duplicate | |||||||||||
Iron | Plasma (heparin) | 41 | Healthy | breed not specified | 14 | 23.0 | 21.5 | 3.1 | 0.9 | 64.3 | Ortho-Clinical Vitros 350, Sampling at days 1, 2, 7, 14, 31, 42, and 100. Normality by Q-Q plots. | |
7 | QCM | Intermediate | 84.7 | |||||||||
various | ||||||||||||
Magnesium | Plasma (heparin) | 30 | Healthy | DSH | 14 | 3.7 | 4.0 | 4.0 | 0.7 | 15.2 | Siemens Advia 1800, Tukey's outlier test, normal distribution by residuals plot. | |
6 | duplicate | Intermediate | 20.0 | |||||||||
weekly | ||||||||||||
Magnesium | Serum | 38 | Healthy | 5 x DSH, | 7 | 3.3 | 3.6 | 2.5 | 0.9 | 11.5 | Abbot Architect c4000, normal distribution by residuals histogram and QQ plots. | |
1x Balinese | 5 | duplicate | Intermediate | 15.1 | ||||||||
1x Bengal | weekly | |||||||||||
Magnesium | Plasma (heparin) | 41 | Healthy | breed not specified | 14 | 5.1 | 6.3 | 1.4 | 1.2 | 14.7 | Ortho-Clinical Vitros 350, Sampling at days 1, 2, 7, 14, 31, 42, and 100. Normality by Q-Q plots. | |
7 | QCM | Intermediate | 19.3 | |||||||||
various | ||||||||||||
NT-pro-BNP | EDTA plasma | 42 | Healthy | 11x DSH | 12 | 13.1 | 14.6 | 6.2 | 1.0 | 40.2 | Cardiopet proBNP test. QCM determined from prior study. CVG not reported (calculated from reported CVI and II) | |
1 x Maine Coon | 6 | QCM | Intermediate | 19.3 | ||||||||
2 hourly | ||||||||||||
NT-pro-BNP | EDTA plasma | 42 | Healthy | 11x DSH | 12 | 21.2 | 22.1 | 6.2 | 1.0 | 61.2 | 2nd generation canine QCM determined from prior study. CVG not reported (calculated from reported CVI and II) | |
1 x Maine Coon | 6 | QCM | Intermediate | 19.3 | ||||||||
weekly | ||||||||||||
Pancreatic Lipase | Serum | 46 | Healthy | DSH | 11 | 18.2 | 49.3 | 8.7 | 2.5 | 55.8 | Spec FPL assay. Results presented with and without subject with outlying CVI. Shown here without outlier. | |
4 | (14.1-24.5) | (7.2-11.0) | (33.7-87.5) | High | 73.5 | |||||||
Fortnightly | duplicate | |||||||||||
Phosphate | Plasma (heparin) | 30 | Healthy | DSH | 14 | 8.5 | 11.8 | 1.6 | 1.4 | 24.0 | Siemens Advia 1800, Tukey's outlier test (7 exclusions), | |
6 | duplicate | Intermediate | 31.6 | |||||||||
weekly | ||||||||||||
Phosphate | Serum | 38 | Healthy | 5 x DSH, | 7 | 6.1 | 11.1 | 2.4 | 1.7 | 18.2 | Abbot Architect c4000, normal distribution by residuals histogram and QQ plots. | |
1x Balinese | 5 | duplicate | High | 23.9 | ||||||||
1x Bengal | weekly | |||||||||||
Phosphate | Plasma (heparin) | 41 | Healthy | breed not specified | 14 | 9.8 | 9.3 | 1.1 | 0.9 | 27.3 | Ortho-Clinical Vitros 350, Sampling at days 1, 2, 7, 14, 31, 42, and 100. Normality by Q-Q plots. | |
7 | QCM | Intermediate | 36.0 | |||||||||
various | ||||||||||||
Phosphate | Serum | 66 | Healthy | 10 x DSH | 15 | 10.2 | 7.2 | 2.0 | 0.7 | 28.7 | AU680 Beckman Coulter | |
5 x DLH | 7 | (9.2-11.2) | (6.5-7.9) | (1.8-2.2) | Low | 38.0 | ||||||
8-weekly | duplicate | |||||||||||
Potassium | Plasma (heparin) | 30 | Healthy | DSH | 14 | 3.6 | 4.9 | 1.8 | 1.2 | 11.2 | Siemens Advia 1800, Tukey's outlier test (1 exclusion),normal distribution by residuals plot. | |
6 | duplicate | Intermediate | 14.7 | |||||||||
weekly | ||||||||||||
Potassium | Serum | 38 | Healthy | 5 x DSH, | 7 | 5.2 | 3.5 | 1.8 | 0.6 | 15.3 | Abbot Architect c4000, normal distribution by residuals histogram and QQ plots. | |
1x Balinese | 5 | duplicate | Low | 20.1 | ||||||||
1x Bengal | weekly | |||||||||||
Potassium | Plasma (heparin) | 41 | Healthy | breed not specified | 14 | 6.8 | 5.3 | 1.1 | 0.8 | 19.1 | Ortho-Clinical Vitros 350, Sampling at days 1, 2, 7, 14, 31, 42, and 100. Normality by Q-Q plots. | |
7 | QCM | Intermediate | 25.1 | |||||||||
various | ||||||||||||
Potassium | Serum | 66 | Healthy | 10 x DSH | 15 | 5.5 | 4.3 | 2.0 | 0.7 | 16.3 | AU680 Beckman Coulter | |
5 x DLH | 7 | (5.0-6.1) | (3.9-4.8) | (1.9-2.3) | Low | 21.4 | ||||||
8-weekly | duplicate | |||||||||||
Sodium | Plasma (heparin) | 30 | Healthy | DSH | 14 | 0.9 | 0.6 | 0.9 | 0.5 | 3.5 | Siemens Advia 1800, Tukey's outlier test (1 exclusion),normal distribution by residuals plot. | |
6 | duplicate | Low | 4.6 | |||||||||
weekly | ||||||||||||
Sodium | Serum | 38 | Healthy | 5 x DSH, | 7 | 0.0 | 0.8 | 1.9 | 0.4 | 5.3 | Abbot Architect c4000, normal distribution by residuals histogram and QQ plots. | |
1x Balinese | 5 | duplicate | Low | 6.9 | ||||||||
1x Bengal | weekly | |||||||||||
Sodium | Plasma (heparin) | 41 | Healthy | breed not specified | 14 | 1.1 | 0.7 | 0.7 | 0.5 | 3.6 | Ortho-Clinical Vitros 350, Sampling at days 1, 2, 7, 14, 31, 42, and 100. Normality by Q-Q plots. | |
7 | QCM | Low | 4.8 | |||||||||
various | ||||||||||||
Sodium | Serum | 66 | Healthy | 10 x DSH | 15 | 1.4 | 0.6 | 1.7 | 0.3 | 6.1 | AU680 Beckman Coulter. Trend found in data and 'detrended' | |
5 x DLH | 7 | (1.3-1.5) | (0.6-0.7) | (1.6-1.9) | Low | 8.0 | ||||||
8-weekly | duplicate | |||||||||||
Symmetric Dimethylarginine (SDMA) | Serum | 55 | Healthy | 9 x DSH | 10 | 19.1 | 24.8 | 3.4 | 1.3 | 53.7 | ||
1 x DLH | 6 | (16.7-21.6) | (21.4-28.3) | (3.0-3.9) | Intermediate | 70.7 | ||||||
weekly | duplicate | |||||||||||
Symmetric Dimethylarginine (SDMA) | Serum | 55 | Healthy | 9 x DSH | 10 | 19.9 | 24.8 | 10.0 | 1.1 | 61.7 | ||
1 x DLH | 6 | (17.1-23.0) | (21.1-28.3) | (8.7-11.7) | Intermediate | 81.2 | ||||||
weekly | duplicate | |||||||||||
Symmetric Dimethylarginine (SDMA) | Serum | 66 | Healthy | 10 x DSH | 15 | 16.0 | 12.3 | 5.7 | 0.7 | 47.2 | AU680 Beckman Coulter | |
5 x DLH | 7 | (14.5-17.6) | (11.1-13.5) | (5.2-6.3) | Low | 62.0 | ||||||
8-weekly | duplicate | |||||||||||
Total bilirubin | Plasma (heparin) | 30 | Healthy | DSH | 14 | 87.5 | 94.3 | 39.8 | 1.0 | 83.8 518.5 | Siemens Advia 1800, Tukey's outlier test, normal distribution after log transformation, hence RCV varies for decreasing (above) or increasing (below) values. | |
7 | duplicate | Intermediate | 90.9 1000.6 | |||||||||
weekly | ||||||||||||
Total bilirubin | Serum | 66 | Healthy | 10 x DSH | 15 | 18.0 | 24.5 | 19.3 | 0.9 | 53.7 | AU680 Beckman Coulter | |
5 x DLH | 7 | (16.1-19.8) | (21.7-26.6) | (17.3-21.2) | Intermediate | 96.3 | ||||||
8-weekly | duplicate | |||||||||||
Total protein | Plasma (heparin) | 30 | Healthy | DSH | 14 | 8.3 | 14.0 | 5.4 | 1.4 | 27.4 | Siemens Advia 1800, Tukey's outlier test (3 exclusions),normal distribution by residuals plot. | |
6 | duplicate | Intermediate | 36.1 | |||||||||
weekly | ||||||||||||
Total protein | Serum | 38 | Healthy | 5 x DSH, | 7 | 3.5 | 9.3 | 2.5 | 2.2 | 11.9 | Abbot Architect c4000, normal distribution by residuals histogram and QQ plots. | |
1x Balinese | 5 | duplicate | High | 15.7 | ||||||||
1x Bengal | weekly | |||||||||||
Total protein | Plasma (heparin) | 41 | Healthy | breed not specified | 14 | 2.9 | 5.4 | 1.2 | 1.7 | 8.7 | Ortho-Clinical Vitros 350, Sampling at days 1, 2, 7, 14, 31, 42, and 100. Normality by Q-Q plots. | |
7 | QCM | Intermediate | 11.5 | |||||||||
various | ||||||||||||
Total protein | Serum | 66 | Healthy | 10 x DSH | 15 | 3.2 | 4.4 | 0.8 | 1.3 | 9.1 | AU680 Beckman Coulter | |
5 x DLH | 7 | (2.9-3.5) | (4.0-4.9) | (0.8-0.9) | Intermediate | 12.0 | ||||||
8-weekly | duplicate | |||||||||||
Triglycerides | Plasma (heparin) | 41 | Healthy | breed not specified | 14 | 9.9 | 18.6 | 2.6 | 1.8 | 28.4 | Ortho-Clinical Vitros 350, Sampling at days 1, 2, 7, 14, 31, 42, and 100. Normality by Q-Q plots. | |
6 | QCM | High | 37.3 | |||||||||
various | ||||||||||||
Urea | Plasma (heparin) | 30 | Healthy | DSH | 14 | 10.4 | 15.5 | 1.9 | 1.5 | 29.4 | Siemens Advia 1800, Tukey's outlier test (1 exclusion),normal distribution by residuals plot. | |
6 | duplicate | Intermediate | 38.7 | |||||||||
weekly | ||||||||||||
Urea | Serum | 38 | Healthy | 5 x DSH, | 7 | 6.3 | 7.5 | 3.1 | 1.1 | 19.5 | Abbot Architect c4000, normal distribution by residuals histogram and QQ plots. | |
1x Balinese | 5 | duplicate | Intermediate | 25.6 | ||||||||
1x Bengal | weekly | |||||||||||
Urea | Plasma (heparin) | 41 | Healthy | breed not specified | 14 | 11.3 | 14.6 | 1.9 | 1.3 | 31.8 | Ortho-Clinical Vitros 350, Sampling at days 1, 2, 7, 14, 31, 42, and 100. Normality by Q-Q plots. | |
7 | QCM | Intermediate | 41.8 | |||||||||
various | ||||||||||||
Urea | Serum | 66 | Healthy | 10 x DSH | 15 | 10.8 | 9.5 | 1.8 | 0.9 | 30.4 | AU680 Beckman Coulter | |
5 x DLH | 7 | (9.8-11.9) | (8.7-10.5) | (1.6-2.0) | Intermediate | 39.9 | ||||||
8-weekly | duplicate |
Haematology
Click here to download the PDF version of this table
Endocrinology
Click here to download the PDF version of this table